| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | £1,931 | £241 | £217 | — | — |
| Cash | — | — | — | £9,515 | £10,546 | £8,649 | £38,387 | £7,639 | £65,697 |
| Current assets | £56,136 | £24,362 | £23,268 | £43,185 | £48,932 | £18,291 | £41,337 | £12,951 | £117,697 |
| Fixed assets | £1,268 | £1,585 | £2,085 | £2,584 | £2,458 | £2,753 | — | — | — |
| Creditors | £30,232 | £20,881 | £52,185 | £23,925 | £49,459 | £20,803 | £41,120 | £6,964 | £33,982 |
| Employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch